Botanical Name |
Common Name |
Chemical Marker(s) |
Use/Activity |
---|---|---|---|
Abies webbiana leaf | Talispatra | Alkaloids>0.5 | Carminative |
Abroma augusta root | Ulatkambal | Alkaloids 0.15% Tannins 2.4%-4% |
Uterine tonic |
Abrus precatorius seed | Gunja | Glycosides 15% Alkaloids 1% |
Abortifacient |
Abotion indicum seed | Kankati | Mucilage 10% | Aphrodisiac |
Acacia arabica bark | Babul | Tannins 40% | Astringent |
Acacia catechu | Khadir | Tannins 50% Catechins 20% |
Astringent |
Acacia concinna pod | Shikakai | Saponins 10% | Detergent |
Achilea millefolium seed | Gandana | Bitters 3% | Stimulant, Tonic |
Achyranthes aspere plant | Apamarga | Saponins 3% | Alterative, Diuretic |
Aconitum heterophyllum plant | Atis | Alkaloids 1%-1.5% | Antiperiodic Aphrodisiac |
Aconitum spp. Root | Bachnag | Alkaloides 10% | Antipyretic |
Acorus calamus shizome | Bach | Glycosides 10% | Antispasmodic |
Adhatoda vasica leaf | Adulsa | Alkaloids 0.5%-2.5% | Expectorant |
Aegle marmelos unripe fruit | Bael | Tannins 5% Mucilage 10%-15% |
Haemostatic Anti-dysentry |
Albizzia lebbeck bark | Siris | Tannins 15% | Anti-inflammatory |
Allium cepa bulb | Onions | Quercetin 5% | Hypolidemic Anticholesteremic |
Allium sativum bulb | Garlic | Allin 0.5%-2.5% by HPLC | Antilipemic Anticholesteremic Antirheumatic |
Aloe vera leaf | Ghrita kumari Anticancer | Aloin 1.5% (3:1) 50% (200:1) | Purgative Polysaccharides |
Alpinia galanga rhizome | Khulanjan | Shagaol>4% by HPLC | In bronchial Catarrhal |
Alstonia scholaris bark | Saptaparna | Alkaloids 0.3% | Alterative, Stimulant |
Anacyclus pyrethrum flower | Akarkara | Alkaloids 0.5% | Stimulant, Sialogogue |
Andrographis pariculata plant | Kalmegh | Andrographolides > 10% | HE-patoprotectant, Anti viral |
Anethum sowa seed | Suwa | Vol.oil 3% | Caeminative |
Aphanamixis rohituka bark | Rohitika | Tannins 10% | Astrigent |
Apium graveolens seed | Ajmod | Vol. Oil 5% | Carminative |
Argyreia speciosa root | Samudra palak | Resin 4.5% | Alterative, Tonic |
Asparagus racemosus root | Safed musli | Saponins > 10% | Tonic, Galactogogue |
Asparagus racemosus root | Shatavari | Saponins > 15% | Galactogogue,Aphrodisiac |
Asphaltum | Shilajit | Fulvic Acid & TLC for Benzopyrones |
Ditoxificant |
Asteracantha longifolia herb | Kuliakhara | Alkaloids 0.35% | Antirheumatic |
Atrepa belladonna leaf | Angurshefa | Alkaloids 0.95%-1.6% | Antispasmodic, Sedative |
Atropa belladonna root | Angurshefa | Alkaloids 3% | Antispasmodic, Sedative |
Azadirachta indica bark | Neem | Bitters 1% | Astrigent |
Bacopa mannieri herb | Nir brahmi | Bacosides 15%- 50% Alkaloids <0.5% |
Memory stimulant |
---|---|---|---|
Bauhinia prionitis herb | Vajradanti | Tannins 5% Alkaloids 0.5% |
In Glandular Swelling, Toothache |
Barberis aristata root | Daru haridra | Berberine> 8% | Emmennagogue, Cholagogue |
Bauhinia variegata bark | Kachnar | Tannins 25% | Alterative, Tonic |
Bergenia ligulata root | Pashanbheda | Tannins 10% | In urinary caculi |
Boerhaavia diffusa root | Punarnava | Alkaloids 0.01%- 0.08% | Diuretic |
Boswellia serrata gum | Shallaki | Boswellic acids > 60-85% | Anti-arthritic |
Butesa frondosa flower | Palas | Glycosides> 8% | Astrigent |
Caesilpinia botducella nut | Fevernut | Bonducin 2.5% | Antipyretic |
---|---|---|---|
Calotropis gigantean root | Aak | Alkaloids 0.3% | Emetic Antiperiodic |
Capsicum spp. Fruit | Lalmirch | Capsaicin >3% | Antirheumatic |
Camelia sinesis leaf | Green Tea | Egcg 25%& Polyphenol > 55% |
Anti oxidant |
Capparis spinosa root | Kabra | Glycosides 15% | Analgesic,Antirheumatic |
Cassia augustifolia leaf | Senna | Sennosides 10% | Laxative |
Cassia fistula fruit | Amatas | Oxymethyl-anthra Quinines 1.2% |
Laxative |
Cssia occidentalis fruit | Kasondi | Oxymethyl-anthrax Quinines 1.2% |
Purgative |
Cedrus deodara wood | Deodar | Vol.oil 1% | Antirheumatic |
Celastrus paniculatus seed | Malkangni | Alkaloids 0.1% | Antirheumatic |
Centella asiatica herb | Mandukaparni | Asiaticosides >10% Asiatic acid 2% |
Leprostatic, Memory tonic |
Cephaelis ipecacuanha root | Lpecac | Alkaloids 1% | Emetic |
Cephalandra indica leaf | Bimba | Resin 2.5% | Antidiobetic |
Cicer arietinum seed | Chana | Protein 15% | Nutritive |
Cichorium intybus seed | Kasni | Bitters >1% | In enlarged spleen |
Cinchona ledgeriana bark | Cincdhona | Alkaloids 4% | Antimalarial |
Cissus quandrangularis stem | Hadjora | Ketosterons > 5% | Bone healing |
Citrullus colocynthis fruit | Indrayan | Bitters 4.5% | Purgative |
Citrullus colocynthis root | Indrayan | Bitters 5% | Purgative Antirheumatic |
Citrus aurantium peel | Common orange | Flavons > 4% Vol.oil 1% |
Anti- oxidant |
Citrus medica peel | Bijaura / Citron | Acidity as Citric acid 2%, Flavons 5% |
Anti- scurvy |
Colchicum luteum corms | Suranjane | Alkaloids > 0.5% | For gout |
Coleus forskohlii root | Coleus | Forskolin>2.5%,10%-40% by HPLC |
CAMP stimulator, Hypotensive |
Commiphora mukul gum | Guggul | Guggul Sterones 2.50% | Antiarthritic, Antilipemic, Anticholesteremic |
Commiphora myrrha gum | Myrrh | Organic Acid 5% | Mouth wash Astringent |
Coriandrum sativum seed | Dhania | Vol.oil 1% | Carminative |
Crataeva nurvala bark | Varuna | Saponin> 2.5% | Lithotriptic |
Cucumis sativus seed | Khira | Mucilage 24% | Diuretic |
Cuminum cyminum fruit | Zeera | Vol.oil 1.0% | Carminative, Stomachic |
Curcuma amada rhizome | Amba | Vol.oil 1.0% | Carminative, Stomachic |
Curcuma longa rhizome | Turmeric | Vol.oil> 10% Curcumin 5-10% |
Anti-inflammatory |
Curculigo orchioides root | Kali musli | Saponin 20% Mucliage 30% |
Tonic |
Cynodon dactylon herb | Dhub | Tanins 5% Alkaloides + ve |
Astringent |
Cyperus scariosus root | Nagarmotha | Alkaloides 0.15% - 0.5% | Intestinal disorders |
Dashmool | Combination | Tannins 2% | Antirheumatic |
---|---|---|---|
DGL | Liquorice | Flavones 1% Glycyrrhizin < 3% |
Anti-ulcer, Antacid |
Datura stramonium leaf | Dhatura | Alkaloides 0.5%- 0.7% | Antispasmodic |
Daucus carota seed | Carrot | Alkaloides 0.4% Flavones 5% |
Abortifacient |
Dolichos biflorus seed | Kulthi | Saponins 20% | Diuretic |
Eclipta alba plant | Bhringraj | Nor- wedelolactone>3% | Anti- hepatotoxic |
---|---|---|---|
Embelica ribes seed | Vidanga | Tannins 1% Embelin 1% |
Anthelmintic |
Embelica officinalis fruit | Amla | Tannins > 20% Elagic acid > 5% |
Anti-oxidant, Tonic |
Enicostemma littorale herb | Mamijava | Bitters 4% | Bitter tonic, Laxative |
Ephedra vulgaris herb | Somlata | Alkaloids 0.2%-0.5% | Stimulant |
Eugenia jambulana seed | Jamun | Saponins 4% | Anti-diabetic |
Euphorbia hirta herb | Dudhi | Flavons > 6% | Antispasmodic |
Evolvulus alsinoides plant | Sankhapushpi | Bitters > 2.55 | Memory tonic |
Ferula foetida resin | Hing | Vol.oil 1.5% | Carminative |
---|---|---|---|
Ficus racemosa leaf | Gular | Tannins 5% | Astrigent |
Ficus racemosa bark | Gular | Tannins 10% | Astrigent |
Foeniculum vulgare fruit | Saunf | Vol.oil. 1% | Carminative |
Fumaria officinalis herb | Pit papara | Bitters> 1% | Diuretic, Anthelmintic |
Garcinia cambogia rind | Vilayti imli | HCA 50% by HPLC | Antiobesity |
---|---|---|---|
Glycyrrhiza glabra root | Jethimadhu | Glycyrrhizin by Garratt method >15%/24% |
Expectorant , Diuretic |
Gossypium herbaceum root | Kapas/ Cotton | Alkaloids 0.4% Flavones 1.5% |
Emmenagogue, Galactogogue |
Gymnema sylvestere leaf | Gudmar | Gymnemic acids 25%-75% | Antidiabetic, Diuretic |
Hemidesmus indicus root | Anantmul | Saponins 7.5% | Diaphoretic, Demulcent |
---|---|---|---|
Holarrhena antidysenterica seed | Indrajav Febrifuge | Alkaloids 3% | Antidysenteric |
Holarrhena antidysenterica bark | Kurchi | Alkaloids > 4% | Antidysentric , Anthelmintic |
Hydrasitis Indian root | Golden seal | Hydrastin 1% | Emmenagogue |
Hyoscyamus niger herb | Khorasani Ajowain | Alkaloids 0.28%-0.3% | Antispasmodic, Sedative |
Indigofera tinctoria plant | Neel | Saponins 10% | Antiseptic, Astrigent |
---|---|---|---|
Inula raremosa root | Pushkarmool | Alantolactone 2.5% by HOLC | Antirhematic , In Chronic bronchitis |
Juglans regia bark | Akhrot | Tannins 12% | Astringent , Antiseptic |
---|
Lawsonia alba leaf | Henna | Tannins >5% | Astringent , Anti-inflammatory |
---|---|---|---|
Leptadenia reticulata herb | Jivanti | Alkaloids 0.5% | Spermartogenic , Galactagogue |
Lobelia nicotiaefolia leaf | Lobelia | Alkaloids 0.5% | Antispasmodic |
Mangifera indica bark | Mango/Amra | Tannins 20% | Astringent |
---|---|---|---|
Mantricaria chamomila flower | Chamomile | Vol.oil 1% | Antiseptic |
Mentha spicata herb | Pudina | Flavones > 2% | Carminative, Stimulant |
Mesua ferrea fruit & flower bub | Nagkesar | Bitters > 2.5% | Astringent, Carminative |
Mimusops elengi bark | Bakul | Tannins 10% | Astrigent |
Memordica charantia fruit | Karela | Bitters 2.5%-10% | Anti-diabetic |
Morinda citrifolia fruit | Noni | Morindin 15% | Stimulant |
Moringa oleifera bark | Soanjina | Glycosides > 5% | Emmenagogue, Abortifacient |
Moringa oleifera leaf | Soanjina | Alkaloids 0.1% | Anti-inflammatory |
Mucuna pruriens seed | Kawanch | L-Dopa by IP Method > 15% | Antiparkinsonian |
Myrica nagi bark | Kaiphal | Tannins 5% | Astringent, Carminative |
Myristica fragrans fruit | Jaiphal | Vol.oil 4% | Stimulant, Carminative |
Nardoatachys jatamansi root | Jatamansi | Vol.oil 0.1%-0.5% | Sedative |
---|---|---|---|
Nelumbo nucifera seed | Kamala | Saponins 30% | Stimulant |
Nigella sativa seed | Kalonji | Bitters 3% Saponins 15% |
Anthelmintic, Carminative |
Nyctanthes arbortristis leaf | Harsinghar | Alkaloids 0.15% | Antiheumatic, Anthelmintic |
Ocimum basilicum leaf | Sweet basil | Tannins 5 Vol.oil 1.5% | Stimulant, Aphrodisiac |
---|---|---|---|
Ocimum sanctum herb/leaf | Holy basil/Tulsi | Tannins> 7% Ursolic acid > 2% |
Stimulant, Immunomodulator |
Oldenlandia corymbosa plant | Khet papra | Alkaloids 0.35% | Liver tonic, Febrifuge |
Onosma echiodes root | Ratanjot | Alkamine 1% | In skin eruptions |
Operculina tupethum root | Nisoth | Resin > 10% | Purgative |
Opuntia dilleni herb | Vidara | Tannins 10% | Antispasmodic |
Orchis mascula tuber | Salep misri | Saponins 4% Mucilage 20% |
Aphrodisiac, Tonic |
Phyllanthus niruri her | Bhui amla | Bitters 1.4%-2% | Anti-hepatotoxic |
---|---|---|---|
Picrothiza kurroa root | Kutki | Kutkin 4%-6%, Bitters >6% |
Anti-hepatotoxic, Tonic |
Piper cubeba fruit | Kabab chini | Piperine 1.0% | Stimulant, Carminative |
Piper longum fruit | Pippali | Piperine 5% | Carminative, Stimulant |
Piper nigrum fruit | Kalimirch | Piperine> 10% | Carminative, Antiperiodic |
Pistacia integerrima gall | Kakrashingi | Tannins 20% | In bronchitis |
Plumbago indica root | Chitrakmool | Alkaloids 0.8%-0.15% | In skin diseases |
Polygala chinensis root | Senaga Indian | Saponins 5% | Antipyretic, Dizziness |
Pongamia glabra seed | Karanj | Fixed oil 10% Bitters 1% |
Skin disease |
Prunus serotina bark | Wild cherry | Tanninbs 10% | Astringent |
Psoralea corylifolia seed | Babchi | Psoralen >5% | Antipsoriatic |
Pterocarpus marsupium wood | Bijasar Powder | Alkaloids 0.4% Pterostibene 4%-5% Flavones 5% |
Anti – Diabetic |
Pterocarpus santalinus bark | Red sandalwood | Santalin >3% | Astringent, Antidiarrheal |
Pueraria tuberose root | Bidarikand | Flavones 6% | Demulcent, Tonic |
Punica granatum rind | Anar | Ellagic acid by HPLC> 8%, Tannins 10-20% |
Antioxidant |
Putranjiva roxburghii berry | Putranjiva | Alkaloids 0.5% | Antipyretic |
Pyrus malus fruit | Apple | Iron 4-6% | Nutritive, Natural Source of Iron |
Quercus infectoria gall | Majuphal | Tannins 40% | Astringent |
---|
Randia dumetorum fruit | Mainphal | Oleonolic acid >5% | Antioxidant, Liver protectant |
---|---|---|---|
Rauwolfia serpentina root | Sarpgandha | Alkaloids >8% | Hypotensive |
Rheum emodi root | Rhubarb | Oxymethyl Anthraquinones >5% |
Blood purifier, Liver protectant |
Ricinus communis leaf | Arand | Alkaloids 2.5% | In jaundice Anti-inflammatory |
Ricinus cordifolia root | Manjistha | Tannins >2% | In skin diseases |
Salacia reticulata root | Koranti | Glycosides> 15% Flavones> 5% |
Antirheumatic, In skin diseases |
---|---|---|---|
Santalum album wood | Sandal wood | Vol.oil2% | Coolant, Antibacterial |
Sapindus trifoliatus fruit cortex | Ritha | Saponins 20% | Detergent |
Saraca indica bark | Ashoka | Tanins>2.5% | Urinary tonic |
Saussurea lappa root | Kuth | Alkaloids> 0.2% | Antispasmodic, Carminative |
Semecarpus anacardium kernel | Godambi | Anacardic acid o.4% | Antiseptic |
Sida cordifolia root | Bala | Alkaloids >0.1% | Stimulant |
Silybum marianum seed | Milk thistle | Flavones> 50% Siymarin 50% |
Hepatoprotectant |
Solanium nigrum berry | Makoi | Alkaloids 0.2% Btters>1% |
Expectorant, Liver Tonic |
Solanum xanthocarpum plant | Kantkari | Solasodin>1% | Expectorant, Tonic |
Spinacia oleracea leaf | Spinach | Vit K by TLC | Antioxidant |
Stychnos nux vomica seed | Kuchla | Alkaloids 3%-6% | Tonic,Aphrodisiac |
Swertia chirata plant | Chireta | Bitters 4% | Anti-diabetic |
Symplocos racemosa bark | Lodhra | Alkaloids 0.5% | Urinary tonic |
Taraxacum officinale herb | Kanphul | Bitters 2.5% Akaloids 0.5% |
Hepatic stimulant |
---|---|---|---|
Tecomella undulata bark | Rohu | Tannins 10% | Astrigent |
Tephrosia purpurea plant | Sarphunkha | Rutin 2%-6% by HPLC | Antioxidant |
Terminalia arjuna bark | Arjuna | Tannins >25% Arjunic acid>1% |
Cardio vascular Suort Antiarrhythemic |
Terminalia belerica fruit | Baheda | Tannins> 10% | Detoxificant |
Terminalia chebula root | Harir | Tannins 20%-40% | Detoxificant |
Tinospora cardifolia root | Guduchi | Bitters>1.5% | Febrifuge |
Trachyspermum ammi fruit | Ajowan | Vol.oil 10% | Carminative |
Tribulus terrestris fruit | Gokhru | Saponins 20-60% | Spermatogenic, Ovagenins Stimulator |
Trichosanthes dioica leaf | Patol patra | Saponins 10% | Anti-diabetic |
Trigonella foenumgraecum seed | Methi | Saponins 15%-40% Fiber 50% |
Antilipemic Anticholesteremic |
Trikatu | Combination | Vol.oil> 1% Pperine>2% |
Increases bio Availability of drugs |
Triphala | Combination | Tannins >25% | Detoxificant |
Triticum sativum bran | Wheat bran | Vit B1=40mcg/g B2=.28mcg/g B5=1130mcg/g |
Nutritive |
Triticum sativum germ | Wheat germ Oil | Vit.E 0.8% by HPLC | For skin diseases |
Tylophora indica leaf | Anantmul | Alkaloids 0.1% | Anti-asthmatic |
Urginea indica bulb | Indian Scilla | Glycosides 10% | Cardiac stimulant, Diuretic |
---|
Valeriana wallichi root | Tagar | Valeric acid 0.8% | Sedative |
---|---|---|---|
Viburmum spp. Bark | Narvel | Tannins 2.5% | Uterine tonic Emmenagogue |
Viola odorata flower | Gul banafsha | Saponins 2.5% | Astrigent, Diaphoretic |
Vitex negundo leaf | Nirgundi | Alkaloids 0.15% | Vermifuge Antiheumatic |
Wedelia calendulacea herb | Bhangra | Tannins 5% Saponins 2% |
Liver tonic |
---|---|---|---|
Withania somnifera root | Ashwagandha | Withanolides > 2.5% | Immunomodulator Antioxidant |
Woodfordia floribunda flower | Dhai-phul | Tannins 7% | For leukorrea |
Zingiber officinale rhizome | Ginger | Gingerols by HPLC> 5% | Antiarthritic, Antinauseant |
---|